After a near-miss within the early event, GM Hikaru Nakamura claimed one other Titled Tuesday victory within the late event on July 12. It was his first win since a double sweep on June 7, after enjoying this occasion irregularly of late because of the 2022 FIDE Candidates.
GM Jose Martinez received the early event after starting the occasion with an ideal 9/9 rating.
Early Event
Martinez was dominant within the first event of the day, clinching a share of first place out of 344 gamers with a spherical nonetheless to go. His greatest victory got here towards Nakamura in spherical eight, needing simply 28 strikes to beat a Ruy Lopez sideline.
Martinez lastly made a draw within the tenth spherical, ending his probabilities on the second-ever 11/11 in Titled Tuesday however bringing his rating to 9.5/10 for a full-point lead. Getting into the ultimate spherical, just one participant might catch Martinez, even when he misplaced. He did, to GM Dmitry Andreikin, who thus completed third. However Martinez’s outright victory was saved when Nakamura defeated IM (quickly to be GM) Tuan Minh Le.
Nakamura’s win introduced him into second place. The remainder of the highest 5 had been additionally massive names, GM Oleksandr Bortnyk and GM Fabiano Caruana. Everybody in second by way of fifth place scored 9 factors, which Caruana acquired to with an excellent promotion tactic within the ultimate spherical.
July 12 Titled Tuesday | Early | Closing Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Title | Score | Rating | SB |
1 | 13 | GM | @Jospem | Jose Martinez | 2974 | 9.5 | 66.25 | |
2 | 1 | GM | @Hikaru | Hikaru Nakamura | 3152 | 9 | 65.5 | |
3 | 2 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3128 | 9 | 62 | |
4 | 4 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3036 | 9 | 56 | |
4 | 7 | GM | @FabianoCaruana | Fabiano Caruana | 3039 | 9 | 56 | |
6 | 10 | IM | @wonderfultime | Tuan Minh Le | 3012 | 8.5 | 55.75 | |
7 | 5 | GM | @Duhless | Daniil Dubov | 3017 | 8.5 | 52.5 | |
8 | 39 | GM | @Grandelicious | Nils Grandelius | 2861 | 8.5 | 51.25 | |
9 | 62 | FM | @Iball95 | Vakhlamov Igor | 2791 | 8.5 | 43.5 | |
10 | 56 | GM | @Nemegejas | Paulius Pultinevičius | 2877 | 8 | 52.5 | |
11 | 3 | FM | @Maskless_Beast | Jefto | 2648 | 8 | 50.75 | |
12 | 20 | GM | @Hrant_ChessMood | Hrant Melkumyan | 2915 | 8 | 50.25 | |
13 | 8 | GM | @mishanick | Alexey Sarana | 2994 | 8 | 47 | |
14 | 102 | FM | @koziororo | Michal Koziorowicz | 2709 | 8 | 46.25 | |
15 | 21 | GM | @erichansen | Eric Hansen | 2931 | 8 | 45.5 | |
16 | 16 | GM | @Shield12 | Shamsiddin Vokhidov | 2939 | 8 | 45 | |
17 | 64 | CM | @vovachesss | Vladimir Mikhailovsky | 2761 | 8 | 44.5 | |
18 | 14 | GM | @BogdanDeac | Bogdan Daniel Deac | 2964 | 8 | 44.25 | |
19 | 30 | GM | @shimastream | Alex Shimanov | 2935 | 8 | 43 | |
20 | 67 | GM | @ChessQueen | Alexandra Kosteniuk | 2775 | 8 | 41.5 |
(Full ultimate standings right here.)
Martinez received the $1,000 grand prize whereas Nakamura took residence $750 and Andreikin earned $300. Bortnyk and Caruana had been tied for fourth, every taking residence $125, and the $100 prize for the highest lady within the event went to GM Alexandra Kosteniuk who scored 8/11. She had received the identical prize in final week’s late event.
Late Event
Nakamura did not lose a single recreation within the second event of the day, solely three attracts. The tough matchups started early as Nakamura confronted and defeated GM Baadur Jobava in spherical 5 on his technique to a 6/6 begin.
After 9 rounds, Nakamura was again in a tie for first, having drawn in his seventh and ninth video games. Yet one more win in spherical 10, towards GM Aydin Suleymanli, was sufficient to regain the only real lead.
Nakamura’s sometimes excessive tiebreak rating sustained him within the lead even after GM Alex Shimanov joined him on 9.5 factors on the finish of the event. Shimanov did so by defeating IM Renato Terry‘s pet Trompowsky Assault in spherical 11 (as Nakamura additionally had in spherical eight).
July 12 Titled Tuesday | Late | Closing Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Title | Score | Rating | SB |
1 | 2 | GM | @Hikaru | Hikaru Nakamura | 3152 | 9.5 | 58.75 | |
2 | 24 | GM | @shimastream | Alex Shimanov | 2935 | 9.5 | 55.5 | |
3 | 13 | GM | @OparinGrigoriy | Grigoriy Oparin | 2979 | 9 | 61.75 | |
4 | 23 | GM | @Msb2 | Matthias Bluebaum | 2929 | 9 | 53.75 | |
5 | 12 | GM | @Njal28 | Aram Hakobyan | 2979 | 9 | 53 | |
6 | 30 | GM | @LastGladiator1 | Aydin Suleymanli | 2912 | 8.5 | 49.5 | |
7 | 15 | IM | @MITerryble | Renato Terry | 2964 | 8.5 | 45 | |
8 | 45 | FM | @BaMBoMaTTo | Giuseppe Lettieri | 2866 | 8.5 | 36.25 | |
9 | 1 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3128 | 8 | 52.5 | |
10 | 37 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2863 | 8 | 50.5 | |
11 | 7 | GM | @mishanick | Alexey Sarana | 2994 | 8 | 48 | |
12 | 67 | IM | @Jaaborok | Asylbek Abdyjapar | 2715 | 8 | 44.5 | |
12 | 70 | GM | @erichansen | Eric Hansen | 2931 | 8 | 44.5 | |
14 | 20 | GM | @TigrVShlyape | Gata Kamsky | 2902 | 8 | 43.25 | |
15 | 42 | GM | @Gabix_94 | Gabor Nagy | 2827 | 8 | 42 | |
16 | 33 | GM | @VerdeNotte | Gawain Jones | 2872 | 8 | 41.5 | |
17 | 2 | IM | @GianmarcoVaR | Gianmarco Leiva | 2732 | 8 | 41 | |
18 | 18 | GM | @penguingm1 | Andrew Tang | 2917 | 8 | 40.5 | |
19 | 40 | GM | @Byniolus | Zbigniew Pakleza | 2844 | 8 | 35.5 | |
20 | 26 | GM | @rasmussvane | Rasmus Svane | 2880 | 7.5 | 43 | |
38 | 110 | WGM | @Crazy_girl99 | Gulrukhbegim Tokhirjonova | 2616 | 7 | 30.25 |
(Full ultimate standings right here.)
Nakamura received $1,000 for his efforts and a complete of $1,750 on the day. Shimanov took residence the $750 second-place prize. GM Grigoriy Oparin received $300 for ending third, GM Matthias Bluebaum $150 in fourth, and GM Aram Hakobyan $100 in fifth. WGM Gulrukhbegim Tokhirjonova scored 7/11 and received the $100 prize for the very best rating among the many girls within the area.