That is our fast abstract report. Try our full report after Sunday’s knockout match.
GM Sam Sevian received week 21 of the Fast Chess Championship offered by Coinbase, beginning the match with a 3-0 successful streak.
Collaborating within the occasion have been 54 opponents—now open to all GMs in addition to the top-10 girls, top-10 juniors, in addition to 10 wildcards. The knockout takes place on July 17, beginning at 9 a.m. PT / 18:00 CEST.
Find out how to watch?
Sevian clinched clear first with seven factors. There was a six-way tie for second place amongst GMs Dmitry Andreikin, Wesley So, Maxim Matlakov, David Paravyan, Andrey Esipenko, and Alexander Grischuk, every with 6.5 factors. GM Parham Maghsoodloo claimed the final qualification spot, ending eighth with six factors.
Saturday Swiss | Last Standings (High 20)
Quantity | Rk | Fed | Title | Username | Title | Ranking | Rating | SB |
1 | 6 | GM | Konavets | Sam Sevian | 2765 | 7 | 35.5 | |
2 | 2 | GM | FairChess_on_YouTube | Dmitry Andreikin | 2780 | 6.5 | 34.25 | |
3 | 4 | GM | GMWSO | Wesley So | 2756 | 6.5 | 33.25 | |
4 | 19 | GM | BillieKimbah | Maxim Matlakov | 2644 | 6.5 | 30.75 | |
5 | 16 | GM | dropstoneDP | David Paravyan | 2667 | 6.5 | 29.25 | |
6 | 14 | GM | Andreikka | Andrey Esipenko | 2677 | 6.5 | 26.5 | |
7 | 15 | GM | Grischuk | Alexander Grischuk | 2661 | 6.5 | 26.25 | |
8 | 10 | GM | Parhamov | Parham Maghsoodloo | 2694 | 6 | 24.25 | |
9 | 17 | GM | Jospem | Jose Eduardo Martinez Alcantara | 2644 | 6 | 24 | |
10 | 7 | GM | mishanick | Alexey Sarana | 2715 | 5.5 | 25.75 | |
11 | 21 | GM | ChessLover0108 | Mahammad Muradli | 2631 | 5.5 | 22.25 | |
11 | 12 | GM | amintabatabaei | Amin Tabatabaei | 2676 | 5.5 | 22.25 | |
13 | 11 | GM | Oleksandr_Bortnyk | Oleksandr Bortnyk | 2673 | 5.5 | 20.75 | |
14 | 22 | GM | erichansen | Eric Hansen | 2603 | 5.5 | 17 | |
15 | 31 | GM | Jumbo | Rinat Jumabayev | 2557 | 5 | 21.5 | |
16 | 1 | GM | FabianoCaruana | Fabiano Caruana | 2737 | 5 | 18 | |
17 | 8 | GM | viditchess | Vidit Gujrathi | 2684 | 5 | 17.75 | |
18 | 43 | GM | SantoBlue | Vahap Sanal | 2494 | 5 | 16 | |
19 | 5 | GM | jefferyx | Jeffery Xiong | 2722 | 5 | 15 | |
20 | 20 | GM | Njal28 | Aram Hakobyan | 2601 | 5 | 14 |
(Full last standings right here.)
The Fast Chess Championship is dropped at you by Coinbase. Whether or not you’re seeking to make your first crypto buy otherwise you’re an skilled dealer, Coinbase has you lined. Earn crypto by studying about crypto with Coinbase Earn, discover DeFi and web3 with Coinbase Pockets, get unique rewards if you spend with Coinbase Card, and way more. Be taught extra at coinbase.com/chess and get $10 in bitcoin if you join and confirm your account.
Earlier protection